Hourly Weather Wellington

Today, 17 June, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 0 mm 3 mps 747 mmHg 91%
01:00 +13°C° 0.2 mm 2 mps 747 mmHg 91%
02:00 +12°C° 0.2 mm 2 mps 747 mmHg 92%
03:00 +12°C° 0.2 mm 2 mps 747 mmHg 92%
04:00 +12°C° 0 mm 2 mps 747 mmHg 90%
05:00 +12°C° 0 mm 2 mps 747 mmHg 88%
06:00 +12°C° 0 mm 2 mps 747 mmHg 88%
07:00 +13°C° 0 mm 1 mps 748 mmHg 86%
08:00 +13°C° 0 mm 1 mps 748 mmHg 85%
09:00 +13°C° 0 mm 1 mps 748 mmHg 83%
10:00 +13°C° 0.1 mm 2 mps 749 mmHg 84%
11:00 +13°C° 0.1 mm 2 mps 749 mmHg 84%
12:00 +13°C° 0.1 mm 2 mps 749 mmHg 84%
13:00 +12°C° 0.1 mm 3 mps 749 mmHg 85%
14:00 +12°C° 0.1 mm 3 mps 749 mmHg 85%
15:00 +12°C° 0.1 mm 3 mps 749 mmHg 85%
16:00 +11°C° 0.1 mm 4 mps 749 mmHg 87%
17:00 +11°C° 0.1 mm 4 mps 749 mmHg 89%
18:00 +9°C° 0.1 mm 5 mps 750 mmHg 91%
19:00 +9°C° 0.2 mm 6 mps 750 mmHg 91%
20:00 +9°C° 0.2 mm 7 mps 751 mmHg 91%
21:00 +9°C° 0.2 mm 8 mps 751 mmHg 91%
22:00 +9°C° 0.1 mm 8 mps 751 mmHg 90%
23:00 +7°C° 0.1 mm 8 mps 752 mmHg 89%

Tomorrow, 18 June, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +7°C° 0.1 mm 8 mps 752 mmHg 89%
01:00 +7°C° 0.1 mm 8 mps 752 mmHg 88%
02:00 +8°C° 0.1 mm 7 mps 752 mmHg 88%
03:00 +8°C° 0.1 mm 7 mps 752 mmHg 88%
04:00 +8°C° 0.2 mm 7 mps 752 mmHg 88%
05:00 +6°C° 0.2 mm 7 mps 753 mmHg 88%
06:00 +6°C° 0.2 mm 7 mps 753 mmHg 88%
07:00 +6°C° 0.1 mm 7 mps 753 mmHg 88%
08:00 +7°C° 0.1 mm 6 mps 754 mmHg 87%
09:00 +7°C° 0.1 mm 6 mps 754 mmHg 86%
10:00 +8°C° 0.1 mm 6 mps 755 mmHg 86%
11:00 +8°C° 0.1 mm 7 mps 755 mmHg 85%
12:00 +8°C° 0.1 mm 7 mps 755 mmHg 85%
13:00 +8°C° 0.1 mm 7 mps 755 mmHg 84%
14:00 +8°C° 0.1 mm 7 mps 754 mmHg 84%
15:00 +8°C° 0.1 mm 7 mps 754 mmHg 83%
16:00 +8°C° 0 mm 7 mps 754 mmHg 83%
17:00 +8°C° 0 mm 7 mps 755 mmHg 84%
18:00 +8°C° 0 mm 6 mps 755 mmHg 84%
19:00 +8°C° 0.1 mm 6 mps 755 mmHg 85%
20:00 +8°C° 0.1 mm 6 mps 755 mmHg 85%
21:00 +8°C° 0.1 mm 6 mps 755 mmHg 85%
22:00 +8°C° 0 mm 6 mps 755 mmHg 85%
23:00 +8°C° 0 mm 5 mps 755 mmHg 85%

Day after tomorrow, 19 June, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +8°C° 0 mm 5 mps 755 mmHg 85%
01:00 +7°C° 0 mm 5 mps 755 mmHg 85%
02:00 +7°C° 0 mm 5 mps 755 mmHg 85%
03:00 +7°C° 0 mm 5 mps 755 mmHg 85%
04:00 +7°C° 0 mm 5 mps 754 mmHg 86%
05:00 +7°C° 0 mm 4 mps 754 mmHg 86%
06:00 +7°C° 0 mm 4 mps 754 mmHg 87%
07:00 +7°C° 0.7 mm 4 mps 754 mmHg 89%
08:00 +7°C° 0.7 mm 4 mps 755 mmHg 91%
09:00 +8°C° 0.7 mm 3 mps 755 mmHg 92%
10:00 +7°C° 0.7 mm 4 mps 755 mmHg 92%
11:00 +7°C° 0.7 mm 4 mps 754 mmHg 92%
12:00 +7°C° 0.7 mm 4 mps 754 mmHg 92%
13:00 +7°C° 0.2 mm 4 mps 754 mmHg 92%
14:00 +8°C° 0.2 mm 4 mps 753 mmHg 93%
15:00 +8°C° 0.2 mm 4 mps 753 mmHg 93%
16:00 +8°C° 0.1 mm 4 mps 753 mmHg 93%
17:00 +8°C° 0.1 mm 4 mps 753 mmHg 93%
18:00 +8°C° 0.1 mm 4 mps 753 mmHg 94%
19:00 +8°C° 0.1 mm 5 mps 752 mmHg 93%
20:00 +9°C° 0.1 mm 5 mps 752 mmHg 92%
21:00 +9°C° 0.1 mm 6 mps 752 mmHg 91%
22:00 +9°C° 0.2 mm 6 mps 751 mmHg 92%
23:00 +9°C° 0.2 mm 7 mps 751 mmHg 93%

20 June, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +10°C° 0.2 mm 7 mps 751 mmHg 94%
01:00 +10°C° 0.2 mm 7 mps 750 mmHg 94%
02:00 +10°C° 0.2 mm 6 mps 750 mmHg 94%
03:00 +10°C° 0.2 mm 5 mps 749 mmHg 94%
04:00 +10°C° 0.9 mm 6 mps 749 mmHg 95%
05:00 +10°C° 0.9 mm 6 mps 748 mmHg 95%
06:00 +11°C° 0.9 mm 6 mps 748 mmHg 95%
07:00 +11°C° 0.7 mm 7 mps 747 mmHg 94%
08:00 +11°C° 0.7 mm 7 mps 747 mmHg 94%
09:00 +11°C° 0.7 mm 8 mps 746 mmHg 93%
10:00 +11°C° 1.7 mm 8 mps 746 mmHg 94%
11:00 +11°C° 1.7 mm 8 mps 745 mmHg 94%
12:00 +11°C° 1.7 mm 8 mps 744 mmHg 95%
13:00 +11°C° 2.2 mm 9 mps 744 mmHg 96%
14:00 +11°C° 2.2 mm 10 mps 743 mmHg 96%
15:00 +11°C° 2.2 mm 11 mps 742 mmHg 97%
16:00 +10°C° 3.9 mm 12 mps 742 mmHg 96%
17:00 +10°C° 3.9 mm 13 mps 742 mmHg 95%
18:00 +9°C° 3.9 mm 15 mps 742 mmHg 95%
19:00 +9°C° 1.8 mm 16 mps 741 mmHg 95%
20:00 +9°C° 1.8 mm 17 mps 741 mmHg 94%
21:00 +9°C° 1.8 mm 18 mps 740 mmHg 94%
22:00 +9°C° 2.8 mm 16 mps 740 mmHg 94%
23:00 +10°C° 2.8 mm 15 mps 739 mmHg 94%

21 June, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +12°C° 2.8 mm 13 mps 738 mmHg 93%
01:00 +10°C° 3.7 mm 13 mps 739 mmHg 93%
02:00 +10°C° 3.7 mm 14 mps 740 mmHg 93%
03:00 +9°C° 3.7 mm 14 mps 741 mmHg 93%
04:00 +9°C° 1.9 mm 15 mps 740 mmHg 93%
05:00 +9°C° 1.9 mm 16 mps 740 mmHg 93%
06:00 +9°C° 1.9 mm 17 mps 739 mmHg 93%
07:00 +9°C° 1.1 mm 15 mps 740 mmHg 92%
08:00 +10°C° 1.1 mm 13 mps 741 mmHg 91%
09:00 +10°C° 1.1 mm 12 mps 741 mmHg 90%
10:00 +12°C° 0.4 mm 11 mps 742 mmHg 88%
11:00 +12°C° 0.4 mm 10 mps 742 mmHg 87%
12:00 +12°C° 0.4 mm 9 mps 743 mmHg 85%
13:00 +12°C° 0.6 mm 10 mps 743 mmHg 88%
14:00 +11°C° 0.6 mm 11 mps 743 mmHg 92%
15:00 +10°C° 0.6 mm 13 mps 743 mmHg 96%
16:00 +10°C° 1.7 mm 13 mps 744 mmHg 96%
17:00 +10°C° 1.7 mm 13 mps 744 mmHg 96%
18:00 +10°C° 1.7 mm 14 mps 745 mmHg 96%
19:00 +10°C° 1 mm 14 mps 745 mmHg 95%
20:00 +9°C° 1 mm 14 mps 746 mmHg 94%
21:00 +9°C° 1 mm 14 mps 747 mmHg 94%
22:00 +9°C° 0.2 mm 14 mps 747 mmHg 93%
23:00 +9°C° 0.2 mm 13 mps 747 mmHg 93%

22 June, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +9°C° 0.2 mm 13 mps 748 mmHg 93%
01:00 +8°C° 0.2 mm 13 mps 748 mmHg 92%
02:00 +8°C° 0.2 mm 13 mps 749 mmHg 90%
03:00 +8°C° 0.2 mm 12 mps 749 mmHg 88%
04:00 +8°C° 0.1 mm 12 mps 750 mmHg 86%
05:00 +8°C° 0.1 mm 11 mps 750 mmHg 85%
06:00 +7°C° 0.1 mm 10 mps 750 mmHg 83%
07:00 +7°C° 0 mm 10 mps 751 mmHg 81%
08:00 +7°C° 0 mm 9 mps 752 mmHg 80%
09:00 +7°C° 0 mm 9 mps 752 mmHg 79%
10:00 +9°C° 0 mm 8 mps 752 mmHg 75%
11:00 +9°C° 0 mm 7 mps 752 mmHg 71%
12:00 +10°C° 0 mm 6 mps 752 mmHg 67%
13:00 +10°C° 0 mm 5 mps 752 mmHg 68%
14:00 +11°C° 0 mm 4 mps 751 mmHg 68%
15:00 +10°C° 0 mm 3 mps 751 mmHg 69%
16:00 +10°C° 0 mm 3 mps 751 mmHg 74%
17:00 +9°C° 0 mm 2 mps 751 mmHg 79%
18:00 +8°C° 0 mm 2 mps 751 mmHg 83%
19:00 +9°C° 0 mm 1 mps 752 mmHg 83%
20:00 +9°C° 0 mm 1 mps 752 mmHg 83%
21:00 +8°C° 0 mm 0 mps 752 mmHg 83%
22:00 +8°C° 0 mm 0 mps 752 mmHg 82%
23:00 +9°C° 0 mm 1 mps 752 mmHg 81%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.