Hourly Weather Semykhatky
Today, 27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.2 mm | 5 mps | 748 mmHg | 89% |
01:00 | -3°C° | 0.2 mm | 6 mps | 747 mmHg | 90% |
02:00 | -3°C° | 0 mm | 6 mps | 747 mmHg | 88% |
03:00 | -3°C° | 1 mm | 7 mps | 747 mmHg | 90% |
04:00 | -3°C° | 1 mm | 7 mps | 746 mmHg | 92% |
05:00 | -5°C° | 1 mm | 8 mps | 746 mmHg | 95% |
06:00 | -5°C° | 1.3 mm | 8 mps | 745 mmHg | 95% |
07:00 | -5°C° | 1.3 mm | 8 mps | 745 mmHg | 95% |
08:00 | -5°C° | 0 mm | 8 mps | 745 mmHg | 95% |
09:00 | -5°C° | 1.1 mm | 8 mps | 745 mmHg | 95% |
10:00 | -5°C° | 1.1 mm | 9 mps | 744 mmHg | 96% |
11:00 | -4°C° | 1.1 mm | 10 mps | 744 mmHg | 96% |
12:00 | -4°C° | 1.8 mm | 9 mps | 744 mmHg | 96% |
13:00 | -4°C° | 1.8 mm | 9 mps | 743 mmHg | 96% |
14:00 | -4°C° | 1.8 mm | 9 mps | 742 mmHg | 96% |
15:00 | -4°C° | 1.3 mm | 9 mps | 742 mmHg | 96% |
16:00 | -4°C° | 1.3 mm | 9 mps | 741 mmHg | 96% |
17:00 | -4°C° | 1.3 mm | 9 mps | 741 mmHg | 96% |
18:00 | -4°C° | 2 mm | 10 mps | 740 mmHg | 96% |
19:00 | -5°C° | 2 mm | 10 mps | 740 mmHg | 96% |
20:00 | -5°C° | 2 mm | 10 mps | 739 mmHg | 95% |
21:00 | -4°C° | 1.5 mm | 10 mps | 739 mmHg | 95% |
22:00 | -4°C° | 1.5 mm | 10 mps | 739 mmHg | 95% |
23:00 | -4°C° | 1.5 mm | 9 mps | 739 mmHg | 95% |
Tomorrow, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.1 mm | 9 mps | 738 mmHg | 94% |
01:00 | -4°C° | 0.1 mm | 9 mps | 738 mmHg | 94% |
02:00 | -4°C° | 0.1 mm | 8 mps | 737 mmHg | 94% |
03:00 | -4°C° | 0.3 mm | 8 mps | 737 mmHg | 94% |
04:00 | -4°C° | 0.3 mm | 8 mps | 737 mmHg | 95% |
05:00 | -4°C° | 0.3 mm | 8 mps | 737 mmHg | 95% |
06:00 | -3°C° | 0.1 mm | 7 mps | 738 mmHg | 95% |
07:00 | -3°C° | 0.1 mm | 7 mps | 738 mmHg | 94% |
08:00 | -3°C° | 0.1 mm | 6 mps | 738 mmHg | 94% |
09:00 | -3°C° | 0 mm | 6 mps | 738 mmHg | 95% |
10:00 | -2°C° | 0 mm | 5 mps | 739 mmHg | 95% |
11:00 | -2°C° | 0 mm | 4 mps | 739 mmHg | 96% |
12:00 | -2°C° | 0.2 mm | 4 mps | 739 mmHg | 97% |
13:00 | -2°C° | 0.2 mm | 4 mps | 739 mmHg | 98% |
14:00 | -1°C° | 0.2 mm | 3 mps | 739 mmHg | 99% |
15:00 | -2°C° | 0.3 mm | 4 mps | 740 mmHg | 99% |
16:00 | -2°C° | 0.3 mm | 4 mps | 740 mmHg | 98% |
17:00 | -2°C° | 0.3 mm | 4 mps | 740 mmHg | 98% |
18:00 | -2°C° | 0.3 mm | 5 mps | 740 mmHg | 97% |
19:00 | -3°C° | 0.3 mm | 6 mps | 740 mmHg | 97% |
20:00 | -4°C° | 0.3 mm | 7 mps | 741 mmHg | 96% |
21:00 | -4°C° | 0.3 mm | 7 mps | 741 mmHg | 96% |
22:00 | -4°C° | 0.3 mm | 7 mps | 741 mmHg | 96% |
23:00 | -5°C° | 0.3 mm | 8 mps | 741 mmHg | 96% |
Day after tomorrow, 29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.4 mm | 8 mps | 741 mmHg | 96% |
01:00 | -6°C° | 0.4 mm | 8 mps | 742 mmHg | 95% |
02:00 | -6°C° | 0.4 mm | 8 mps | 742 mmHg | 94% |
03:00 | -6°C° | 0.1 mm | 7 mps | 742 mmHg | 94% |
04:00 | -6°C° | 0.1 mm | 6 mps | 743 mmHg | 93% |
05:00 | -6°C° | 0.1 mm | 6 mps | 743 mmHg | 93% |
06:00 | -6°C° | 0.1 mm | 5 mps | 743 mmHg | 91% |
07:00 | -7°C° | 0.1 mm | 5 mps | 744 mmHg | 90% |
08:00 | -7°C° | 0.1 mm | 5 mps | 744 mmHg | 89% |
09:00 | -6°C° | 0 mm | 5 mps | 744 mmHg | 86% |
10:00 | -5°C° | 0 mm | 5 mps | 745 mmHg | 82% |
11:00 | -4°C° | 0 mm | 4 mps | 745 mmHg | 79% |
12:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 80% |
13:00 | -4°C° | 0 mm | 5 mps | 744 mmHg | 80% |
14:00 | -2°C° | 0 mm | 5 mps | 744 mmHg | 80% |
15:00 | -2°C° | 0 mm | 5 mps | 744 mmHg | 83% |
16:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 85% |
17:00 | -3°C° | 0 mm | 4 mps | 743 mmHg | 87% |
18:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 89% |
19:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 90% |
20:00 | -5°C° | 0 mm | 3 mps | 743 mmHg | 92% |
21:00 | -5°C° | 0 mm | 3 mps | 743 mmHg | 93% |
22:00 | -6°C° | 0 mm | 3 mps | 743 mmHg | 93% |
23:00 | -6°C° | 0 mm | 3 mps | 743 mmHg | 94% |
30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 3 mps | 743 mmHg | 95% |
01:00 | -5°C° | 0 mm | 3 mps | 743 mmHg | 95% |
02:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 95% |
03:00 | -5°C° | 0 mm | 3 mps | 742 mmHg | 95% |
04:00 | -5°C° | 0 mm | 3 mps | 741 mmHg | 95% |
05:00 | -5°C° | 0 mm | 3 mps | 741 mmHg | 94% |
06:00 | -2°C° | 0 mm | 3 mps | 740 mmHg | 94% |
07:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 95% |
08:00 | -1°C° | 0 mm | 4 mps | 740 mmHg | 95% |
09:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
10:00 | 0°C° | 0 mm | 4 mps | 739 mmHg | 98% |
11:00 | 0°C° | 0 mm | 4 mps | 739 mmHg | 99% |
12:00 | 0°C° | 0.3 mm | 4 mps | 738 mmHg | 99% |
13:00 | +1°C° | 0.3 mm | 4 mps | 738 mmHg | 99% |
14:00 | +1°C° | 0.3 mm | 4 mps | 737 mmHg | 99% |
15:00 | 0°C° | 0.2 mm | 4 mps | 737 mmHg | 99% |
16:00 | 0°C° | 0.2 mm | 4 mps | 737 mmHg | 99% |
17:00 | -1°C° | 0.2 mm | 4 mps | 738 mmHg | 99% |
18:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 99% |
19:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 98% |
20:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 98% |
21:00 | -3°C° | 0 mm | 4 mps | 740 mmHg | 95% |
22:00 | -4°C° | 0 mm | 3 mps | 740 mmHg | 92% |
23:00 | -5°C° | 0 mm | 3 mps | 741 mmHg | 90% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 3 mps | 741 mmHg | 89% |
01:00 | -7°C° | 0 mm | 3 mps | 742 mmHg | 89% |
02:00 | -8°C° | 0 mm | 3 mps | 743 mmHg | 89% |
03:00 | -7°C° | 0 mm | 3 mps | 743 mmHg | 90% |
04:00 | -6°C° | 0 mm | 2 mps | 744 mmHg | 91% |
05:00 | -5°C° | 0 mm | 2 mps | 744 mmHg | 93% |
06:00 | -5°C° | 0 mm | 2 mps | 745 mmHg | 93% |
07:00 | -4°C° | 0 mm | 2 mps | 746 mmHg | 93% |
08:00 | -4°C° | 0 mm | 2 mps | 746 mmHg | 93% |
09:00 | -3°C° | 0 mm | 2 mps | 747 mmHg | 92% |
10:00 | -3°C° | 0 mm | 2 mps | 748 mmHg | 91% |
11:00 | 0°C° | 0 mm | 1 mps | 748 mmHg | 90% |
12:00 | 0°C° | 0 mm | 1 mps | 748 mmHg | 90% |
13:00 | 0°C° | 0 mm | 1 mps | 748 mmHg | 91% |
14:00 | 0°C° | 0 mm | 0 mps | 749 mmHg | 91% |
15:00 | 0°C° | 0 mm | 1 mps | 748 mmHg | 91% |
16:00 | 0°C° | 0 mm | 1 mps | 748 mmHg | 91% |
17:00 | -1°C° | 0 mm | 1 mps | 748 mmHg | 91% |
18:00 | -3°C° | 0 mm | 2 mps | 748 mmHg | 91% |
19:00 | -2°C° | 0 mm | 2 mps | 748 mmHg | 90% |
20:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 89% |
21:00 | -3°C° | 0.2 mm | 4 mps | 748 mmHg | 91% |
22:00 | -3°C° | 0.2 mm | 4 mps | 748 mmHg | 92% |
23:00 | -4°C° | 0.2 mm | 5 mps | 748 mmHg | 94% |
1 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.8 mm | 5 mps | 747 mmHg | 94% |
01:00 | -3°C° | 0.8 mm | 6 mps | 746 mmHg | 94% |
02:00 | -3°C° | 0.8 mm | 6 mps | 745 mmHg | 94% |
03:00 | -3°C° | 1.5 mm | 6 mps | 744 mmHg | 96% |
04:00 | -2°C° | 1.5 mm | 6 mps | 743 mmHg | 97% |
05:00 | -2°C° | 1.5 mm | 6 mps | 742 mmHg | 99% |
06:00 | -1°C° | 2.6 mm | 7 mps | 741 mmHg | 99% |
07:00 | -1°C° | 2.6 mm | 7 mps | 741 mmHg | 99% |
08:00 | -1°C° | 2.6 mm | 7 mps | 740 mmHg | 99% |
09:00 | -1°C° | 0.9 mm | 7 mps | 740 mmHg | 99% |
10:00 | -1°C° | 0.9 mm | 6 mps | 740 mmHg | 99% |
11:00 | 0°C° | 0.9 mm | 5 mps | 740 mmHg | 99% |
12:00 | -1°C° | 0.2 mm | 6 mps | 741 mmHg | 97% |
13:00 | -2°C° | 0.2 mm | 7 mps | 742 mmHg | 95% |
14:00 | -4°C° | 0.2 mm | 9 mps | 743 mmHg | 94% |
15:00 | -4°C° | 0 mm | 8 mps | 744 mmHg | 92% |
16:00 | -3°C° | 0 mm | 7 mps | 746 mmHg | 90% |
17:00 | -4°C° | 0 mm | 6 mps | 747 mmHg | 89% |
18:00 | -4°C° | 0 mm | 6 mps | 748 mmHg | 89% |
19:00 | -4°C° | 0 mm | 5 mps | 750 mmHg | 88% |
20:00 | -5°C° | 0 mm | 5 mps | 751 mmHg | 88% |
21:00 | -6°C° | 0 mm | 5 mps | 752 mmHg | 89% |
22:00 | -7°C° | 0 mm | 4 mps | 752 mmHg | 90% |
23:00 | -8°C° | 0 mm | 4 mps | 753 mmHg | 91% |