Hourly Weather Sederot

Today, 21 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 748 mmHg 82%
01:00 +23°C° 0 mm 2 mps 748 mmHg 83%
02:00 +23°C° 0 mm 2 mps 748 mmHg 84%
03:00 +22°C° 0 mm 1 mps 748 mmHg 84%
04:00 +22°C° 0 mm 1 mps 748 mmHg 84%
05:00 +22°C° 0 mm 1 mps 748 mmHg 84%
06:00 +23°C° 0 mm 1 mps 748 mmHg 75%
07:00 +25°C° 0 mm 2 mps 748 mmHg 65%
08:00 +26°C° 0 mm 2 mps 748 mmHg 55%
09:00 +27°C° 0 mm 3 mps 748 mmHg 50%
10:00 +29°C° 0 mm 4 mps 748 mmHg 44%
11:00 +30°C° 0 mm 5 mps 748 mmHg 39%
12:00 +30°C° 0 mm 5 mps 748 mmHg 38%
13:00 +30°C° 0 mm 5 mps 748 mmHg 38%
14:00 +30°C° 0 mm 5 mps 748 mmHg 37%
15:00 +29°C° 0 mm 5 mps 748 mmHg 42%
16:00 +28°C° 0 mm 5 mps 748 mmHg 48%
17:00 +27°C° 0 mm 5 mps 748 mmHg 53%
18:00 +26°C° 0 mm 4 mps 748 mmHg 60%
19:00 +25°C° 0 mm 4 mps 748 mmHg 67%
20:00 +24°C° 0 mm 3 mps 749 mmHg 75%
21:00 +22°C° 0 mm 3 mps 749 mmHg 76%
22:00 +22°C° 0 mm 3 mps 749 mmHg 77%
23:00 +22°C° 0 mm 3 mps 749 mmHg 79%

Tomorrow, 22 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 3 mps 749 mmHg 80%
01:00 +21°C° 0 mm 3 mps 749 mmHg 82%
02:00 +21°C° 0 mm 3 mps 749 mmHg 83%
03:00 +21°C° 0 mm 3 mps 749 mmHg 81%
04:00 +21°C° 0 mm 4 mps 749 mmHg 79%
05:00 +22°C° 0 mm 4 mps 749 mmHg 77%
06:00 +22°C° 0 mm 4 mps 749 mmHg 72%
07:00 +23°C° 0 mm 4 mps 749 mmHg 66%
08:00 +25°C° 0 mm 4 mps 750 mmHg 61%
09:00 +25°C° 0 mm 5 mps 750 mmHg 56%
10:00 +26°C° 0 mm 6 mps 750 mmHg 52%
11:00 +27°C° 0 mm 6 mps 750 mmHg 48%
12:00 +27°C° 0 mm 6 mps 750 mmHg 47%
13:00 +26°C° 0 mm 7 mps 749 mmHg 47%
14:00 +26°C° 0 mm 7 mps 749 mmHg 46%
15:00 +26°C° 0 mm 7 mps 749 mmHg 50%
16:00 +24°C° 0 mm 7 mps 749 mmHg 54%
17:00 +23°C° 0 mm 7 mps 749 mmHg 57%
18:00 +23°C° 0 mm 6 mps 749 mmHg 61%
19:00 +22°C° 0 mm 5 mps 749 mmHg 64%
20:00 +21°C° 0 mm 4 mps 749 mmHg 68%
21:00 +21°C° 0 mm 4 mps 749 mmHg 68%
22:00 +21°C° 0 mm 4 mps 749 mmHg 68%
23:00 +21°C° 0 mm 4 mps 749 mmHg 68%

Day after tomorrow, 23 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 4 mps 749 mmHg 67%
01:00 +21°C° 0 mm 4 mps 748 mmHg 66%
02:00 +21°C° 0 mm 5 mps 748 mmHg 65%
03:00 +21°C° 0 mm 4 mps 748 mmHg 66%
04:00 +21°C° 0 mm 4 mps 748 mmHg 67%
05:00 +21°C° 0 mm 3 mps 748 mmHg 69%
06:00 +22°C° 0 mm 3 mps 748 mmHg 64%
07:00 +22°C° 0 mm 3 mps 748 mmHg 59%
08:00 +24°C° 0 mm 3 mps 748 mmHg 54%
09:00 +25°C° 0 mm 4 mps 748 mmHg 51%
10:00 +26°C° 0 mm 4 mps 748 mmHg 49%
11:00 +27°C° 0 mm 5 mps 748 mmHg 46%
12:00 +27°C° 0 mm 5 mps 748 mmHg 47%
13:00 +27°C° 0 mm 6 mps 748 mmHg 47%
14:00 +27°C° 0 mm 6 mps 748 mmHg 48%
15:00 +27°C° 0 mm 6 mps 747 mmHg 52%
16:00 +26°C° 0 mm 5 mps 747 mmHg 55%
17:00 +25°C° 0 mm 5 mps 747 mmHg 59%
18:00 +25°C° 0 mm 4 mps 747 mmHg 64%
19:00 +23°C° 0 mm 4 mps 748 mmHg 69%
20:00 +22°C° 0 mm 3 mps 748 mmHg 74%
21:00 +22°C° 0 mm 3 mps 748 mmHg 76%
22:00 +23°C° 0 mm 2 mps 748 mmHg 77%
23:00 +21°C° 0 mm 2 mps 748 mmHg 79%

24 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 748 mmHg 80%
01:00 +21°C° 0 mm 2 mps 747 mmHg 80%
02:00 +21°C° 0 mm 3 mps 747 mmHg 81%
03:00 +21°C° 0 mm 2 mps 747 mmHg 80%
04:00 +21°C° 0 mm 2 mps 747 mmHg 80%
05:00 +21°C° 0 mm 2 mps 747 mmHg 79%
06:00 +23°C° 0 mm 2 mps 748 mmHg 73%
07:00 +24°C° 0 mm 2 mps 748 mmHg 66%
08:00 +25°C° 0 mm 2 mps 748 mmHg 60%
09:00 +26°C° 0 mm 3 mps 748 mmHg 55%
10:00 +27°C° 0 mm 4 mps 748 mmHg 51%
11:00 +28°C° 0 mm 5 mps 748 mmHg 47%
12:00 +28°C° 0 mm 5 mps 748 mmHg 45%
13:00 +29°C° 0 mm 5 mps 748 mmHg 44%
14:00 +29°C° 0 mm 6 mps 748 mmHg 43%
15:00 +28°C° 0 mm 5 mps 748 mmHg 45%
16:00 +27°C° 0 mm 5 mps 747 mmHg 48%
17:00 +27°C° 0 mm 5 mps 747 mmHg 50%
18:00 +26°C° 0 mm 4 mps 748 mmHg 57%
19:00 +25°C° 0 mm 3 mps 748 mmHg 64%
20:00 +24°C° 0 mm 2 mps 748 mmHg 72%
21:00 +23°C° 0 mm 1 mps 748 mmHg 74%
22:00 +23°C° 0 mm 1 mps 748 mmHg 76%
23:00 +20°C° 0 mm 0 mps 748 mmHg 79%

25 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 0 mps 748 mmHg 80%
01:00 +22°C° 0 mm 1 mps 748 mmHg 82%
02:00 +22°C° 0 mm 1 mps 747 mmHg 84%
03:00 +21°C° 0 mm 1 mps 747 mmHg 84%
04:00 +21°C° 0 mm 1 mps 747 mmHg 85%
05:00 +21°C° 0 mm 1 mps 747 mmHg 85%
06:00 +23°C° 0 mm 1 mps 747 mmHg 76%
07:00 +24°C° 0 mm 1 mps 748 mmHg 66%
08:00 +26°C° 0 mm 1 mps 748 mmHg 56%
09:00 +27°C° 0 mm 2 mps 748 mmHg 50%
10:00 +29°C° 0 mm 3 mps 748 mmHg 44%
11:00 +31°C° 0 mm 3 mps 748 mmHg 38%
12:00 +32°C° 0 mm 4 mps 747 mmHg 36%
13:00 +32°C° 0 mm 4 mps 747 mmHg 35%
14:00 +33°C° 0 mm 5 mps 747 mmHg 33%
15:00 +32°C° 0 mm 5 mps 747 mmHg 36%
16:00 +30°C° 0 mm 4 mps 747 mmHg 39%
17:00 +29°C° 0 mm 4 mps 747 mmHg 42%
18:00 +28°C° 0 mm 3 mps 747 mmHg 48%
19:00 +27°C° 0 mm 3 mps 748 mmHg 54%
20:00 +25°C° 0 mm 2 mps 748 mmHg 60%
21:00 +25°C° 0 mm 2 mps 748 mmHg 60%
22:00 +25°C° 0 mm 1 mps 748 mmHg 59%
23:00 +24°C° 0 mm 1 mps 748 mmHg 58%

26 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 748 mmHg 56%
01:00 +24°C° 0 mm 1 mps 747 mmHg 54%
02:00 +24°C° 0 mm 1 mps 747 mmHg 52%
03:00 +23°C° 0 mm 1 mps 747 mmHg 52%
04:00 +23°C° 0 mm 1 mps 747 mmHg 53%
05:00 +21°C° 0 mm 0 mps 748 mmHg 53%
06:00 +23°C° 0 mm 0 mps 748 mmHg 47%
07:00 +25°C° 0 mm 0 mps 748 mmHg 41%
08:00 +26°C° 0 mm 0 mps 748 mmHg 35%
09:00 +30°C° 0 mm 1 mps 748 mmHg 32%
10:00 +31°C° 0 mm 2 mps 748 mmHg 28%
11:00 +34°C° 0 mm 3 mps 749 mmHg 24%
12:00 +34°C° 0 mm 4 mps 748 mmHg 24%
13:00 +34°C° 0 mm 5 mps 748 mmHg 24%
14:00 +35°C° 0 mm 5 mps 748 mmHg 24%
15:00 +34°C° 0 mm 5 mps 748 mmHg 26%
16:00 +33°C° 0 mm 4 mps 747 mmHg 28%
17:00 +32°C° 0 mm 4 mps 747 mmHg 30%
18:00 +29°C° 0 mm 4 mps 748 mmHg 40%
19:00 +27°C° 0 mm 4 mps 748 mmHg 49%
20:00 +25°C° 0 mm 4 mps 748 mmHg 59%
21:00 +25°C° 0 mm 3 mps 748 mmHg 56%
22:00 +25°C° 0 mm 2 mps 748 mmHg 52%
23:00 +25°C° 0 mm 2 mps 748 mmHg 49%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.