Hourly Weather Sozopol
Today, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +7°C° | 0 mm | 2 mps | 764 mmHg | 76% |
01:00 | +7°C° | 0 mm | 2 mps | 763 mmHg | 75% |
02:00 | +6°C° | 0 mm | 2 mps | 763 mmHg | 75% |
03:00 | +5°C° | 0 mm | 3 mps | 762 mmHg | 76% |
04:00 | +5°C° | 0 mm | 3 mps | 762 mmHg | 77% |
05:00 | +5°C° | 0 mm | 3 mps | 761 mmHg | 78% |
06:00 | +5°C° | 0 mm | 3 mps | 761 mmHg | 79% |
07:00 | +5°C° | 0 mm | 3 mps | 761 mmHg | 79% |
08:00 | +5°C° | 0 mm | 3 mps | 760 mmHg | 80% |
09:00 | +7°C° | 0 mm | 4 mps | 760 mmHg | 72% |
10:00 | +8°C° | 0 mm | 4 mps | 759 mmHg | 63% |
11:00 | +11°C° | 0 mm | 4 mps | 759 mmHg | 55% |
12:00 | +12°C° | 0 mm | 4 mps | 758 mmHg | 52% |
13:00 | +12°C° | 0 mm | 4 mps | 758 mmHg | 49% |
14:00 | +13°C° | 0 mm | 4 mps | 757 mmHg | 47% |
15:00 | +12°C° | 0.2 mm | 4 mps | 757 mmHg | 53% |
16:00 | +11°C° | 0.2 mm | 4 mps | 757 mmHg | 58% |
17:00 | +10°C° | 0.2 mm | 4 mps | 756 mmHg | 64% |
18:00 | +8°C° | 0.6 mm | 4 mps | 757 mmHg | 70% |
19:00 | +7°C° | 0.6 mm | 4 mps | 757 mmHg | 76% |
20:00 | +7°C° | 0.6 mm | 5 mps | 757 mmHg | 82% |
21:00 | +4°C° | 0.8 mm | 8 mps | 758 mmHg | 83% |
22:00 | +2°C° | 0.8 mm | 11 mps | 758 mmHg | 85% |
23:00 | 0°C° | 0.8 mm | 14 mps | 759 mmHg | 87% |
Tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.5 mm | 14 mps | 759 mmHg | 86% |
01:00 | -2°C° | 0.5 mm | 14 mps | 760 mmHg | 86% |
02:00 | -4°C° | 0.5 mm | 14 mps | 761 mmHg | 85% |
03:00 | -6°C° | 0.5 mm | 14 mps | 761 mmHg | 86% |
04:00 | -8°C° | 0.5 mm | 14 mps | 762 mmHg | 86% |
05:00 | -9°C° | 0.5 mm | 14 mps | 763 mmHg | 87% |
06:00 | -9°C° | 0.4 mm | 13 mps | 764 mmHg | 85% |
07:00 | -9°C° | 0.4 mm | 13 mps | 765 mmHg | 84% |
08:00 | -9°C° | 0.4 mm | 13 mps | 765 mmHg | 82% |
09:00 | -8°C° | 0.3 mm | 12 mps | 766 mmHg | 81% |
10:00 | -8°C° | 0.3 mm | 12 mps | 767 mmHg | 79% |
11:00 | -7°C° | 0.3 mm | 12 mps | 767 mmHg | 77% |
12:00 | -7°C° | 0.2 mm | 12 mps | 767 mmHg | 77% |
13:00 | -7°C° | 0.2 mm | 11 mps | 768 mmHg | 76% |
14:00 | -6°C° | 0.2 mm | 11 mps | 768 mmHg | 75% |
15:00 | -6°C° | 0.2 mm | 11 mps | 768 mmHg | 75% |
16:00 | -6°C° | 0.2 mm | 11 mps | 768 mmHg | 75% |
17:00 | -6°C° | 0.2 mm | 11 mps | 768 mmHg | 75% |
18:00 | -6°C° | 0.2 mm | 11 mps | 769 mmHg | 77% |
19:00 | -6°C° | 0.2 mm | 11 mps | 769 mmHg | 78% |
20:00 | -6°C° | 0.2 mm | 11 mps | 769 mmHg | 79% |
21:00 | -6°C° | 0.2 mm | 11 mps | 770 mmHg | 79% |
22:00 | -7°C° | 0.2 mm | 11 mps | 770 mmHg | 80% |
23:00 | -7°C° | 0.2 mm | 11 mps | 770 mmHg | 80% |
Day after tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0.3 mm | 11 mps | 770 mmHg | 81% |
01:00 | -7°C° | 0.3 mm | 10 mps | 770 mmHg | 81% |
02:00 | -7°C° | 0.3 mm | 10 mps | 771 mmHg | 82% |
03:00 | -7°C° | 0.1 mm | 10 mps | 771 mmHg | 82% |
04:00 | -7°C° | 0.1 mm | 10 mps | 771 mmHg | 82% |
05:00 | -7°C° | 0.1 mm | 11 mps | 771 mmHg | 82% |
06:00 | -7°C° | 0.1 mm | 10 mps | 771 mmHg | 82% |
07:00 | -7°C° | 0.1 mm | 10 mps | 772 mmHg | 82% |
08:00 | -7°C° | 0.1 mm | 10 mps | 772 mmHg | 82% |
09:00 | -5°C° | 0.1 mm | 9 mps | 772 mmHg | 81% |
10:00 | -5°C° | 0.1 mm | 9 mps | 773 mmHg | 79% |
11:00 | -4°C° | 0.1 mm | 8 mps | 773 mmHg | 78% |
12:00 | -4°C° | 0 mm | 8 mps | 773 mmHg | 77% |
13:00 | -2°C° | 0 mm | 8 mps | 773 mmHg | 77% |
14:00 | -2°C° | 0 mm | 8 mps | 773 mmHg | 76% |
15:00 | -2°C° | 0 mm | 7 mps | 773 mmHg | 74% |
16:00 | -2°C° | 0 mm | 7 mps | 773 mmHg | 73% |
17:00 | -2°C° | 0 mm | 6 mps | 773 mmHg | 71% |
18:00 | -2°C° | 0 mm | 6 mps | 773 mmHg | 73% |
19:00 | -3°C° | 0 mm | 6 mps | 773 mmHg | 74% |
20:00 | -3°C° | 0 mm | 6 mps | 773 mmHg | 75% |
21:00 | -3°C° | 0 mm | 6 mps | 774 mmHg | 75% |
22:00 | -3°C° | 0 mm | 6 mps | 774 mmHg | 75% |
23:00 | -3°C° | 0 mm | 6 mps | 774 mmHg | 75% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 6 mps | 774 mmHg | 75% |
01:00 | -4°C° | 0 mm | 6 mps | 774 mmHg | 74% |
02:00 | -4°C° | 0 mm | 6 mps | 774 mmHg | 74% |
03:00 | -4°C° | 0 mm | 6 mps | 773 mmHg | 73% |
04:00 | -4°C° | 0 mm | 6 mps | 773 mmHg | 72% |
05:00 | -5°C° | 0 mm | 6 mps | 773 mmHg | 70% |
06:00 | -4°C° | 0 mm | 6 mps | 773 mmHg | 70% |
07:00 | -4°C° | 0 mm | 6 mps | 773 mmHg | 69% |
08:00 | -4°C° | 0 mm | 6 mps | 773 mmHg | 69% |
09:00 | -3°C° | 0 mm | 6 mps | 772 mmHg | 68% |
10:00 | -2°C° | 0 mm | 6 mps | 772 mmHg | 67% |
11:00 | -1°C° | 0 mm | 6 mps | 772 mmHg | 66% |
12:00 | +1°C° | 0 mm | 6 mps | 771 mmHg | 65% |
13:00 | +1°C° | 0 mm | 6 mps | 771 mmHg | 64% |
14:00 | +2°C° | 0 mm | 6 mps | 770 mmHg | 63% |
15:00 | +2°C° | 0 mm | 5 mps | 770 mmHg | 63% |
16:00 | +2°C° | 0 mm | 5 mps | 769 mmHg | 63% |
17:00 | +2°C° | 0 mm | 5 mps | 769 mmHg | 64% |
18:00 | +1°C° | 0 mm | 5 mps | 769 mmHg | 66% |
19:00 | 0°C° | 0 mm | 5 mps | 769 mmHg | 69% |
20:00 | 0°C° | 0 mm | 5 mps | 768 mmHg | 72% |
21:00 | 0°C° | 0 mm | 5 mps | 768 mmHg | 73% |
22:00 | 0°C° | 0 mm | 5 mps | 768 mmHg | 73% |
23:00 | -1°C° | 0 mm | 6 mps | 768 mmHg | 74% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 6 mps | 768 mmHg | 74% |
01:00 | -1°C° | 0 mm | 5 mps | 767 mmHg | 75% |
02:00 | -1°C° | 0 mm | 5 mps | 767 mmHg | 75% |
03:00 | -1°C° | 0 mm | 5 mps | 766 mmHg | 75% |
04:00 | -1°C° | 0 mm | 5 mps | 766 mmHg | 75% |
05:00 | -2°C° | 0 mm | 6 mps | 765 mmHg | 74% |
06:00 | -2°C° | 0 mm | 7 mps | 765 mmHg | 77% |
07:00 | -1°C° | 0 mm | 8 mps | 765 mmHg | 81% |
08:00 | -1°C° | 0 mm | 9 mps | 764 mmHg | 84% |
09:00 | 0°C° | 0 mm | 8 mps | 764 mmHg | 82% |
10:00 | +1°C° | 0 mm | 8 mps | 764 mmHg | 80% |
11:00 | +2°C° | 0 mm | 7 mps | 763 mmHg | 78% |
12:00 | +3°C° | 0 mm | 7 mps | 762 mmHg | 75% |
13:00 | +4°C° | 0 mm | 6 mps | 762 mmHg | 71% |
14:00 | +5°C° | 0 mm | 6 mps | 761 mmHg | 67% |
15:00 | +5°C° | 0 mm | 6 mps | 760 mmHg | 68% |
16:00 | +6°C° | 0 mm | 5 mps | 760 mmHg | 69% |
17:00 | +6°C° | 0 mm | 5 mps | 759 mmHg | 70% |
18:00 | +5°C° | 0 mm | 5 mps | 759 mmHg | 70% |
19:00 | +4°C° | 0 mm | 4 mps | 759 mmHg | 70% |
20:00 | +3°C° | 0 mm | 4 mps | 758 mmHg | 70% |
21:00 | +2°C° | 0 mm | 5 mps | 758 mmHg | 71% |
22:00 | +2°C° | 0 mm | 6 mps | 758 mmHg | 72% |
23:00 | +2°C° | 0 mm | 7 mps | 758 mmHg | 72% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 7 mps | 758 mmHg | 75% |
01:00 | +2°C° | 0 mm | 7 mps | 757 mmHg | 77% |
02:00 | +2°C° | 0 mm | 6 mps | 757 mmHg | 79% |
03:00 | +2°C° | 0 mm | 6 mps | 757 mmHg | 79% |
04:00 | +1°C° | 0 mm | 6 mps | 757 mmHg | 79% |
05:00 | +1°C° | 0 mm | 5 mps | 757 mmHg | 79% |
06:00 | +1°C° | 0 mm | 6 mps | 757 mmHg | 78% |
07:00 | +2°C° | 0 mm | 6 mps | 758 mmHg | 78% |
08:00 | +2°C° | 0 mm | 7 mps | 758 mmHg | 77% |
09:00 | +2°C° | 0 mm | 8 mps | 758 mmHg | 71% |
10:00 | +3°C° | 0 mm | 9 mps | 758 mmHg | 66% |
11:00 | +5°C° | 0 mm | 10 mps | 759 mmHg | 60% |
12:00 | +5°C° | 0.1 mm | 10 mps | 758 mmHg | 59% |
13:00 | +5°C° | 0.1 mm | 9 mps | 758 mmHg | 58% |
14:00 | +5°C° | 0.1 mm | 9 mps | 758 mmHg | 58% |
15:00 | +5°C° | 0.1 mm | 9 mps | 758 mmHg | 59% |
16:00 | +5°C° | 0.1 mm | 9 mps | 758 mmHg | 60% |
17:00 | +4°C° | 0.1 mm | 8 mps | 759 mmHg | 61% |
18:00 | +4°C° | 0.1 mm | 8 mps | 759 mmHg | 63% |
19:00 | +2°C° | 0.1 mm | 8 mps | 759 mmHg | 66% |
20:00 | +3°C° | 0.1 mm | 7 mps | 760 mmHg | 69% |
21:00 | +3°C° | 0.1 mm | 7 mps | 760 mmHg | 69% |
22:00 | +3°C° | 0.1 mm | 7 mps | 760 mmHg | 69% |
23:00 | +2°C° | 0.1 mm | 7 mps | 760 mmHg | 70% |