Main page » Weather in Austria » Lower Austria » Krems an der Donau » Meteograms hourly weather

Krems an der Donau, meteograms

Krems an der Donau: hourly weather
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
17:00 0.01 mm +19.6° +20.4° 747 mmHg 69% 8 mps, N
18:00 0.03 mm +17.9° +18.6° 747 mmHg 72% 7 mps, N
19:00 0.01 mm +16.1° +16.7° 747 mmHg 76% 6 mps, N
20:00 0.01 mm +14.9° +15.6° 747 mmHg 80% 6 mps, N
21:00 0.01 mm +14° +14.8° 747 mmHg 85% 6 mps, N
22:00 0.03 mm +13.3° +14.1° 747 mmHg 90% 6 mps, N
23:00 0.03 mm +12.6° +13.5° 747 mmHg 93% 6 mps, N
Friday, 25 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.03 mm +12° +12.9° 747 mmHg 95% 5 mps, N
01:00 0.02 mm +11.5° +12.2° 747 mmHg 95% 5 mps, N
02:00 0.03 mm +10.9° +11.7° 747 mmHg 95% 5 mps, N
03:00 0.08 mm +10.5° +11.2° 747 mmHg 96% 5 mps, N
04:00 0.14 mm +10.7° +11.3° 747 mmHg 93% 5 mps, N
05:00 0.09 mm +11.7° +12.3° 747 mmHg 88% 6 mps, N
06:00 0.07 mm +12.8° +13.3° 747 mmHg 82% 6 mps, N
07:00 0.05 mm +14.1° +14.6° 747 mmHg 77% 6 mps, N
08:00 0.07 mm +15.6° +16.1° 747 mmHg 73% 6 mps, N
09:00 0.2 mm +16.6° +17.1° 747 mmHg 70% 7 mps, N
10:00 0.33 mm +17.2° +17.5° 747 mmHg 65% 7 mps, N
11:00 0.31 mm +17.7° +18° 747 mmHg 64% 7 mps, N
12:00 0.19 mm +18° +18.3° 747 mmHg 63% 7 mps, N
13:00 0.07 mm +18.4° +18.6° 746 mmHg 60% 7 mps, N
14:00 0.03 mm +18.5° +18.6° 746 mmHg 59% 7 mps, N
15:00 0.04 mm +18.2° +18.4° 746 mmHg 60% 7 mps, N
16:00 0.05 mm +17.6° +17.9° 746 mmHg 63% 7 mps, N
17:00 0.08 mm +16.7° +17.1° 746 mmHg 68% 6 mps, N
18:00 0.33 mm +15.2° +15.9° 746 mmHg 80% 5 mps, N
19:00 0.6 mm +13.7° +14.6° 746 mmHg 90% 4 mps, N
20:00 0.45 mm +13.2° +14.1° 746 mmHg 94% 4 mps, N
21:00 0.33 mm +13° +14.1° 746 mmHg 97% 4 mps, N
22:00 0.38 mm +12.7° +13.8° 746 mmHg 99% 4 mps, N
23:00 0.47 mm +12.4° +13.5° 746 mmHg 100% 4 mps, N
Saturday, 26 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.46 mm +12.2° +13.2° 746 mmHg 100% 4 mps, N
01:00 0.3 mm +11.9° +12.9° 745 mmHg 100% 4 mps, N
02:00 0.12 mm +11.7° +12.7° 745 mmHg 100% 4 mps, N
03:00 0.09 mm +11.2° +12.1° 745 mmHg 100% 3 mps, N
04:00 0.14 mm +11.4° +12.3° 745 mmHg 99% 3 mps, N
05:00 0.15 mm +12° +12.8° 745 mmHg 96% 3 mps, N
06:00 0.13 mm +13° +13.8° 745 mmHg 90% 3 mps, N
07:00 0.14 mm +14.3° +15° 745 mmHg 85% 3 mps, N
08:00 0.13 mm +15.5° +16.3° 745 mmHg 80% 2 mps, N
09:00 0.13 mm +16.7° +17.5° 745 mmHg 76% 2 mps, N
10:00 0.13 mm +17.7° +18.4° 745 mmHg 72% 3 mps, NE
11:00 0.15 mm +18.5° +19.2° 745 mmHg 72% 3 mps, NE
12:00 0.12 mm +19° +19.9° 744 mmHg 72% 4 mps, NE
13:00 0.12 mm +19.5° +20.4° 744 mmHg 71% 3 mps, NE
14:00 0.12 mm +19.8° +20.6° 744 mmHg 69% 3 mps, NE
15:00 0.22 mm +19.9° +20.8° 744 mmHg 71% 3 mps, E
16:00 0.33 mm +19.7° +20.7° 744 mmHg 73% 2 mps, E
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Portugal:
About us
© meteoprog.com.pt 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}