Main page » Weather in Austria » Tyrol » Kappl » Meteograms hourly weather

Kappl, meteograms

Kappl: hourly weather
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
17:00 0.01 mm +11.3° +12.2° 629 mmHg 100% 5 mps, NE
18:00 0.02 mm +10.3° +11.1° 629 mmHg 100% 4 mps, NE
19:00 0.03 mm +8.7° +9.3° 629 mmHg 100% 4 mps, NE
20:00 0.05 mm +8.2° +8.7° 628 mmHg 100% 4 mps, NE
21:00 0.03 mm +7.6° +8.2° 628 mmHg 100% 5 mps, NE
22:00 0.02 mm +7° +7.5° 627 mmHg 100% 4 mps, NE
23:00 0.02 mm +6.3° +6.8° 627 mmHg 100% 4 mps, NE
Friday, 25 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.01 mm +5.6° +6° 626 mmHg 100% 4 mps, NE
01:00 0.01 mm +4.5° +4.8° 626 mmHg 100% 3 mps, E
02:00 0 mm +3.8° +4° 626 mmHg 100% 3 mps, E
03:00 0 mm +3.1° +3.3° 625 mmHg 100% 3 mps, SE
04:00 0 mm +2.7° +2.9° 624 mmHg 100% 3 mps, SE
05:00 0 mm +4.3° +4.6° 624 mmHg 98% 3 mps, E
06:00 0 mm +7.2° +7.1° 625 mmHg 76% 3 mps, NE
07:00 0 mm +8.7° +8.3° 626 mmHg 61% 4 mps, NE
08:00 0 mm +9.6° +9.1° 627 mmHg 59% 5 mps, NE
09:00 0 mm +10.3° +9.9° 628 mmHg 60% 5 mps, NE
10:00 0.01 mm +10.9° +10.6° 628 mmHg 63% 5 mps, NE
11:00 0.01 mm +11.2° +11° 628 mmHg 65% 6 mps, NE
12:00 0.02 mm +11.3° +11.2° 628 mmHg 67% 6 mps, NE
13:00 0.03 mm +10.7° +10.8° 628 mmHg 76% 6 mps, NE
14:00 0.13 mm +9.3° +9.7° 627 mmHg 91% 7 mps, NE
15:00 0.13 mm +8.3° +8.7° 626 mmHg 94% 7 mps, NE
16:00 0.07 mm +8.2° +8.6° 626 mmHg 92% 6 mps, NE
17:00 0.05 mm +7.5° +7.9° 626 mmHg 94% 6 mps, NE
18:00 0.02 mm +6.3° +6.7° 626 mmHg 100% 5 mps, NE
19:00 0.02 mm +4.6° +5° 625 mmHg 100% 4 mps, NE
20:00 0.02 mm +3.6° +3.8° 625 mmHg 100% 4 mps, E
21:00 0.01 mm +3° +3.3° 624 mmHg 100% 4 mps, E
22:00 0.01 mm +2.5° +2.7° 623 mmHg 100% 4 mps, E
23:00 0.02 mm +2.2° +2.4° 623 mmHg 100% 5 mps, E
Saturday, 26 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0.06 mm +2° +2.2° 622 mmHg 100% 5 mps, SE
01:00 0.09 mm +2.2° +2.3° 622 mmHg 100% 5 mps, SE
02:00 0.04 mm +2.4° +2.6° 622 mmHg 100% 5 mps, SE
03:00 0 mm +2.7° +2.9° 622 mmHg 100% 4 mps, SE
04:00 0 mm +2.9° +3.1° 622 mmHg 100% 4 mps, SE
05:00 0 mm +4.9° +5.1° 622 mmHg 96% 4 mps, SE
06:00 0.01 mm +7.2° +7.4° 623 mmHg 87% 3 mps, SE
07:00 0.03 mm +8.6° +8.6° 624 mmHg 79% 3 mps, SE
08:00 0.15 mm +9.3° +9.4° 625 mmHg 79% 3 mps, SE
09:00 0.48 mm +9.7° +9.9° 625 mmHg 81% 4 mps, SE
10:00 1.25 mm +9.7° +10.1° 625 mmHg 87% 4 mps, SE
11:00 1.99 mm +10° +10.5° 624 mmHg 90% 4 mps, SE
12:00 1.91 mm +10.2° +10.9° 624 mmHg 96% 4 mps, SE
13:00 1.66 mm +10.3° +11° 624 mmHg 99% 4 mps, SE
14:00 1.09 mm +10.4° +11.2° 624 mmHg 98% 5 mps, SE
15:00 0.82 mm +10.6° +11.3° 624 mmHg 96% 5 mps, SE
16:00 0.39 mm +10.6° +11.2° 624 mmHg 95% 6 mps, S

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview

Weather for all


 
Weather in Portugal:
About us
© meteoprog.com.pt 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}